207 High Street, Gosforth, NE3 1HQ
Burgers, Kebabs, Midweek Munchies, Pizza...
Delivery Fee: from £2.00
Min Delivery: £8.00
Delivery: 17:00 to 00:00
All pizzas have a choice of deep pan or thin crust
8" | £5.00 |
10" | £7.00 |
12" | £8.50 |
14" | £10.50 |
8" | £5.50 |
10" | £7.50 |
12" | £9.00 |
14" | £11.00 |
8" | £5.50 |
10" | £7.50 |
12" | £9.00 |
14" | £11.00 |
8" | £5.50 |
10" | £7.50 |
12" | £9.00 |
14" | £11.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £5.50 |
10" | £8.00 |
12" | £10.00 |
14" | £12.00 |
8" | £6.00 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.00 |
10" | £8.00 |
12" | £10.00 |
14" | £12.50 |
8" | £6.00 |
10" | £8.00 |
12" | £10.00 |
14" | £12.50 |
8" | £6.00 |
10" | £8.00 |
12" | £10.00 |
14" | £12.50 |
8" | £6.00 |
10" | £8.00 |
12" | £10.00 |
14" | £12.50 |
8" | £6.00 |
10" | £8.00 |
12" | £10.00 |
14" | £12.50 |
8" | £6.00 |
10" | £8.00 |
12" | £10.00 |
14" | £12.50 |
8" | £6.00 |
10" | £8.00 |
12" | £10.00 |
14" | £12.50 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £12.50 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £6.50 |
10" | £8.50 |
12" | £10.50 |
14" | £13.00 |
8" | £5.50 |
10" | £8.00 |
12" | £9.00 |
14" | £11.50 |
8" | £4.50 |
10" | £6.00 |
12" | £7.50 |
14" | £9.00 |
8" | £5.00 |
10" | £7.00 |
12" | £8.50 |
14" | £10.50 |
8" | £5.00 |
10" | £6.50 |
12" | £8.50 |
14" | £10.00 |
8" | £5.50 |
10" | £7.50 |
12" | £9.00 |
14" | £11.00 |
8" | £6.00 |
10" | £8.00 |
12" | £9.50 |
14" | £12.50 |
Fried onion, green peppers, salad or chips, chilli or garlic sauce & 2 pitta breads
Comes with salad or chips, chilli or garlic sauce and an option for cheese
Comes with salad & chilli or garlic sauce
1/4lb | £4.50 |
1/2lb | £6.50 |
1/4lb | £5.00 |
1/2lb | £6.50 |
1/4lb | £5.00 |
1/2lb | £6.50 |
1/4lb | £5.00 |
1/2lb | £6.50 |
Served with chips or salad & chilli or garlic sauce
Solo | £5.00 |
With Chips | £6.50 |
Solo | £6.00 |
With Chips | £7.50 |
Solo | £7.50 |
With Chips | £9.00 |
Solo | £7.50 |
With Chips | £9.00 |
Solo | £7.50 |
With Chips | £9.00 |
Chilli | £1.30 |
Garlic | £1.30 |
Gravy | £1.30 |
Curry | £1.30 |
0.33l | £1.60 |
1.5l | £3.60 |
0.33l | £1.60 |
1.5l | £3.60 |
0.33l | £1.60 |
1.5l | £3.60 |
0.33l | £1.60 |
1.5l | £3.60 |
Chocolate | £3.00 |
Cheesecake | £3.00 |
Placed: 13/12/2024
Left By: Ashley
Came on time. Pizza was nice, but the parmo was really dry, not enough sauce and portion was tiny. Cheesy chips were also really dry.
Overall:
Placed: 01/12/2024
Left By: Joe
Overall:
Placed: 29/11/2024
Left By: Sarah
Gorgeous
Overall:
Placed: 26/11/2024
Left By: Alistair
Tasty food and friendly service
Overall:
Placed: 23/11/2024
Left By: Sarah
Overall:
Placed: 23/11/2024
Left By: Rita
We ordered pizza, mixed wraps and burger. Food didn’t disappoint. Everything tasted delicious, and good value.
Overall:
Placed: 23/11/2024
Left By: Sian
Delicious. V v nice pizza and kebab. Lovely friendly service too.
Overall:
Placed: 17/11/2024
Left By: Maisha
Food was cold and tasted horrible
Overall:
Placed: 16/11/2024
Left By: Nick
Food nice but forgot all dips
Overall:
Placed: 08/11/2024
Left By: Kelly
Food came early, pitta breads missing. When we opened the kebab there was no chicken schawarma. Terrible food.
Overall:
Placed: 07/11/2024
Left By: David
Good burgers and excellent pizza delivered earlier than expected time.
Overall:
Placed: 02/11/2024
Left By: Sian
Lovely. Lamb kebab was delicious.
Overall:
Placed: 28/10/2024
Left By: Kelly
Ease of ordering on website with 20% off. Food was lovely - donner kebab, chicken kebab and margarita pizza. Highly recommended and will be back
Overall:
Placed: 09/06/2024
Left By: Sharib
Poor quality of food, I live in gosforth been ordering takeouts from Gosforth grill quite frequently, now since the new ownership the taste has changed, last night I have ordered a chicken wrap, the chicken pieces were like massive chunks as if the staff was lazy to chop them into bite size pieces. the donner was alright, but previous owner use to make it way better both the quantity and quality used to be so good. My main issue was the chips which came along with the donner and in the wrap they were half cooked had to throw it away a very disappointing service..!! Definitely need to work on taste and quality..sadly but a very disappointing experience..!!
Overall:
Placed: 31/05/2024
Left By: Christopher
Overall:
Placed: 29/05/2024
Left By: Abbey
Happy customer
Overall:
Placed: 23/05/2024
Left By: Amutha
I hear , it’s new owner now. Food was great. Thankyou
Overall:
Placed: 23/05/2024
Left By: Emad
Great taste. Always love the food here.
Overall:
Placed: 02/05/2024
Left By: Sarah
Fantastic as ever
Overall:
Placed: 18/04/2024
Left By: Elvis
Best kebab in Newcastle
Overall:
Placed: 06/04/2024
Left By: Jamie
Overall:
Placed: 06/04/2024
Left By: Jamie
Overall:
Placed: 06/04/2024
Left By: Jamie
Overall:
Placed: 06/04/2024
Left By: Jamie
Overall:
Placed: 06/04/2024
Left By: Jamie
Overall: